- Examples
Example 2: Work piece spindle head with bearing flange sleeve and closed housing
In this stable spindle head design, radial guidance is achieved using two GLM bearings mounted in the bearing flange sleeve.
Axial guidance is provided by a spindle collar, which is located on the working side outside the GLM bearing.
A Spieth clamping set is used to eliminate the assembly play between the housing borehole and bearing flange sleeve on the spindle drive side. V-rings are provided to prevent oil loss.
- Benefits
Competitiveness through technological leadership – a strategy that calls for an economical increase in power density, efficiency and accuracy. Radial Plain Bearings create the foundation for this.
- Simple and precise adjustment of play.
- High degree of damping.
- High level of concentricity.
- Smooth running and shock resistant.
- Excellent emergency running properties.
- Suitable for low and high speeds.
- Independent of running direction.
- Connecting components simple to manufacture.
- Simple, quick assembly and dismantling.
- Layout
Order No.
clicca per richiesta
|
Name
CAD-Download
|
Diameter in mm | Cylindrical pin ISO 2238 - m6 | Clamping screw | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d2 | L | l1 | l2 | d3 | d4 | c | l3 | α | Dimensions | No. | ||
F6 | h5 | max. | mm | mm | mm | ° | ISO 47462 | ||||||
K-15103001 | GLM 30.55 | 30 | 55 | 40 | 13.8 | 12.5 | 4 | 2 | 2 | - | 45 | M4x35 | 4 |
K-15103501 | GLM 35.60 | 35 | 60 | 40 | 13.8 | 12.5 | 4 | 2 | 2 | - | 45 | M4x35 | 4 |
K-15104001 | GLM 40.65 | 40 | 65 | 45 | 15 | 15 | 6 | 2 | 2 | - | 45 | M4x40 | 4 |
K-15104501 | GLM 45.70 | 45 | 70 | 45 | 15 | 15 | 6 | 2 | 2 | - | 45 | M4x40 | 4 |
K-15105001 | GLM 50.80 | 50 | 80 | 52 | 17.8 | 16.5 | 6 | 3 | 2 | - | 45 | M5x45 | 4 |
K-15105501 | GLM 55.85 | 55 | 85 | 56 | 18.8 | 18.5 | 8 | 3 | 2 | - | 45 | M5x50 | 4 |
K-15106001 | GLM 60.90 | 60 | 90 | 62 | 20.3 | 21.5 | 10 | 3 | 2 | - | 45 | M5x55 | 4 |
K-15106501 | GLM 65.100 | 65 | 100 | 68 | 23.5 | 21 | 10 | 4 | 3 | - | 45 | M6x60 | 4 |
K-15107001 | GLM 70.105 | 70 | 105 | 72 | 24.5 | 23 | 10 | 4 | 3 | - | 45 | M6x65 | 4 |
K-15107501 | GLM 75.110 | 75 | 110 | 78 | 26 | 26 | 15 | 4 | 3 | - | 45 | M6x70 | 4 |
K-15108001 | GLM 80.115 | 80 | 115 | 82 | 27 | 28 | 15 | 4 | 3 | - | 45 | M6x75 | 4 |
K-15108501 | GLM 85.120 | 85 | 120 | 85 | 27.8 | 29.5 | 15 | 4 | 3 | - | 45 | M6x75 | 4 |
K-15109001 | GLM 90.125 | 90 | 125 | 90 | 29.8 | 30.5 | 15 | 4 | 3 | - | 45 | M6x80 | 4 |
K-15109501 | GLM 95.130 | 95 | 130 | 95 | 31 | 33 | 20 | 4 | 3 | - | 45 | M6x85 | 4 |
K-15110001 | GLM 100.135 | 100 | 135 | 100 | 32.3 | 35.5 | 20 | 4 | 3 | - | 45 | M6x90 | 4 |
K-15111001 | GLM 110.160 | 110 | 160 | 110 | 34.8 | 40.5 | 20 | 4 | 3 | - | 45 | M8x100 | 4 |
K-15112001 | GLM 120.170 | 120 | 170 | 120 | 38.5 | 43 | 25 | 4 | 3 | - | 30 | M8x110 | 6 |
K-15113001 | GLM 130.180 | 130 | 180 | 130 | 41 | 48 | 25 | 4 | 3 | - | 30 | M8x120 | 6 |
K-15114001 | GLM 140.190 | 140 | 190 | 140 | 43.5 | 53 | 25 | 4 | 3 | - | 30 | M8x130 | 6 |
No product found or do you have a special application? We would also be happy to advise you on specialized solutions, which we can custom produce to meet your needs as your development partner. Simply get in contact with us - we’re looking forward to hearing about your project.
All information is supplied without liability and subject to technical changes. Please observe the operating instructions.
1) As the guide borehole is machined while the guide bushing is in a preloaded condition, control measurement of the guide bushing is not possible in its delivered, non-loaded state.
Siamo qui per aiutarvi | Il nostro team è in attesa del vostro compito. Contattateci. Realizziamo la soluzione giusta per le tue esigenze.
Phone +39 02 4070 7894
commerciale[at]spieth.it