ePrivacy and GPDR Cookie Consent by Cookie Consent

Please select the desired search parameters with the sliders.

Productgroups

Inner diameter d1

20 - 150
 
20 150

Outer diameter d2

37 - 200
 
37 200

Installation height K/L

21 - 124
 
21 124

Radial stress Frr

0 - 86400
 
0 86400

Transmittable axial force Fa *

0 - 44650
 
0 44650

Transmittable torque M *

0 - 3349
 
0 3349

* Fa + M only exits for optionaly clamp

Order No.
clicca per richiesta
Name
CAD-Download
Diameter in mm * optional clamp Clamping screw Perm. radial stress(Guideline values)
d1 d2 K/L M Fa ISO 4762 No. Fr
/H6 h5 Nm N N
20 37 30 - - - 0 1800
20 37 46 - - - 0 3600
20 37 46 - - M4 4 3600
20 37 30 - - M4 4 1800
25 42 30 - - - 0 2260
25 42 46 - - - 0 4500
25 42 46 - - M4 4 4500
25 42 30 - - M4 4 2260
30 47 30 - - - 0 2810
30 47 46 - - - 0 5720
30 47 46 - - M4 6 5720
30 47 30 - - M4 6 2810
35 52 21 100 5710 - 0 -
35 52 35 149 8510 - 0 -
35 55 42 - - - 0 5290
35 55 62 - - - 0 9070
35 55 62 - - M4 6 9070
35 55 42 - - M4 6 5290
40 56 21 131 6550 - 0 -
40 56 35 195 9750 - 0 -
40 62 42 - - - 0 6050
40 62 62 - - - 0 10370
40 62 62 - - M4 6 10370
40 62 42 - - M4 6 6050
45 68 26 180 8000 - 0 -
45 68 42 261 11600 - 0 -
45 68 42 - - - 0 6800
45 68 62 - - - 0 11660
45 68 62 - - M5 6 11660
45 68 42 - - M5 6 6800
50 72 26 221 8840 - 0 -
50 72 42 321 12840 - 0 -
50 72 42 - - - 0 7560
50 72 62 - - - 0 12960
50 72 62 - - M5 6 12960
50 72 42 - - M5 6 7560
55 80 31 295 10730 - 0 -
55 80 52 427 15530 - 0 -
55 80 42 - - - 0 8320
55 80 68 - - - 0 16630
55 80 68 - - M5 6 16630
55 80 42 - - M5 6 8320
60 85 31 352 11730 - 0 -
60 85 52 506 16870 - 0 -
60 85 42 - - - 0 9070
60 85 68 - - - 0 18140
60 85 68 - - M5 6 18140
60 85 42 - - M5 6 9070
65 90 31 421 12950 - 0 -
65 90 52 600 18460 - 0 -
65 90 42 - - - 0 9830
65 90 68 - - - 0 19660
65 90 68 - - M5 6 19660
65 90 42 - - M5 6 9830
70 100 38 546 15600 - 0 -
70 100 62 770 22000 - 0 -
70 100 48 - - - 0 12100
70 100 78 - - - 0 25200
70 100 78 - - M5 6 25200
70 100 48 - - M5 6 12100
75 105 38 619 16510 - 0 -
75 105 62 874 23310 - 0 -
75 105 48 - - - 0 12960
75 105 78 - - - 0 27000
75 105 78 - - M5 6 27000
75 105 48 - - M5 6 12960
80 110 38 709 17730 - 0 -
80 110 62 995 24880 - 0 -
80 110 48 - - - 0 13820
80 110 78 - - - 0 28800
80 110 78 - - M5 6 28800
80 110 48 - - M5 6 13820
85 115 38 793 18660 - 0 -
85 115 62 1113 26190 - 0 -
85 120 60 - - - 0 20810
85 120 92 - - - 0 36110
85 120 92 - - M6 6 36110
85 120 60 - - M6 6 20810
90 120 38 909 20200 - 0 -
90 120 62 1234 27420 - 0 -
90 125 60 - - - 0 22030
90 125 92 - - - 0 38230
90 125 92 - - M6 6 38230
90 125 60 - - M6 6 22030
95 130 60 - - - 0 23260
95 130 92 - - - 0 40360
95 130 92 - - M6 6 40360
95 130 60 - - M6 6 23260
100 130 38 1123 22460 - 0 -
100 130 62 1521 30420 - 0 -
100 140 66 - - - 0 25920
100 140 102 - - - 0 47520
100 140 102 - - M6 6 47520
100 140 66 - - M6 6 25920
110 140 38 1342 24400 - 0 -
110 140 62 1817 33040 - 0 -
110 150 66 - - - 0 28510
110 150 102 - - - 0 52270
110 150 102 - - M6 6 52270
110 150 66 - - M6 6 28510
120 150 38 1606 26770 - 0 -
120 150 62 2165 36080 - 0 -
120 165 72 - - - 0 34560
120 165 114 - - - 0 58750
120 165 114 - - M6 8 58750
120 165 72 - - M6 8 34560
130 160 38 1869 30290 - 0 -
130 160 62 2520 38770 - 0 -
130 180 78 - - - 0 41180
130 180 124 - - - 0 71140
130 180 124 - - M8 8 71140
130 180 78 - - M8 8 41180
140 170 38 2185 31210 - 0 -
140 170 62 2935 41930 - 0 -
140 190 78 - - - 0 44350
140 190 124 - - - 0 80640
140 190 124 - - M8 8 80640
140 190 78 - - M8 8 44350
150 180 38 2491 33210 - 0 -
150 180 62 3349 44650 - 0 -
150 200 78 - - - 0 47520
150 200 124 - - - 0 86400
150 200 124 - - M8 8 86400
150 200 78 - - M8 8 47520

No product found or do you have a special application? We would also be happy to advise you on specialized solutions, which we can custom produce to meet your needs as your development partner. Simply get in contact with us - we’re looking forward to hearing about your project.

All information is supplied without liability and subject to technical changes. Please observe the operating instructions.

Siamo qui per aiutarvi | Il nostro team è in attesa del vostro compito. Contattateci. Realizziamo la soluzione giusta per le tue esigenze.

Phone +39 02 4070 7894
commerciale[at]spieth.it

Product finder | Trova il prodotto giusto per la tua applicazione in modo rapido e sicuro.

Prodotti

Prodotti | Perfetti per le vostre esigenze: Spieth Elementi per macchine. Innovativa tecnologia di connessione per maggiore produttività grazie alla precisione ...

Applicazioni

Applicazioni | In tutto il mondo in molti settori le soluzioni proposte da Spieth offrono risultati sicuri ...

Vantaggi

Vantaggi | Maggiori prestazioni, maggiori capacità, più successo con Spieth ...

Il principio

Il principio| Accoppiamento meccanico a 360°: efficiente, di alta precisione, sicuro. Una connessione che fa muovere le cose ...

Partner di sviluppo

Partner di sviluppo | Ingegneria su misura. Soluzioni di precisione, per fare un passo avanti ...

Cerca prodotto

Cerca prodotto | Per trovare rapidamente e in modo sicuro il prodotto giusto per la vostra applicazione ...